©

Mountain View Ruritan Club, Inc.
5404 Mountain View Road
P.O. Box 135
Hays, North Carolina 28635
2012 Tournament

©

 A Horseshoe Tournament In Memory of Wayne Roope 
was held May 5, 2012

    Wayne Roope was one of our Ruritan charter members.  Wayne and others started class horseshoe pitching in Wilkes County.  He was instrumental in building a state of the art horseshoe pitching court at the old airport on 268 West of Wilkesboro.  He was a national director and traveled to many tournaments. 
     This past year the  participant were from different areas of our State. 
    Some tournament pictures are shown in the scroll.  Scroll down to the picture you want to see then click on it.  Hit the back arrow at top of this page for the next picture in the scroll.


Tournament Statistic
40-12-009  Wayne Roope Memorial


Championship Class    Saturday, May 5 2012  12:00 AM

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Ronnie Joines                52.53    0  400152   NC   5    0     205   123   0    4.11-   254  48.43
 2. Clifton Jones                43.76    0  400144   NC   3    2     173    96   0    3.09-   236  40.68
 3. Randy Buchanan               41.80    0  400136   NC   3    2     150    80   0    1.40-   198  40.40
 4. Paul Stewart                 62.16    0  400001   NC   2    3     144   105   0   16.11-   228  46.05
 5. Shernetta Edwards            55.35    0  400172   NC   2    3     152   109   0   13.75-   262  41.60
 6. Teddy Vernon                 46.85    0  400155   NC   0    5     110    79   0   13.66-   238  33.19

A Class    Saturday, May 5 2012  12:00 AM

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. John E. Buchanan             36.52    0  400117   NC   5    1     209   104   0    6.81    240  43.33
 2. Theo Vernon                  39.94    0  400175   NC   4    2     170    74   0    9.11-   240  30.83
 3. Paul Highlander              38.48    0  400029   NC   3    2     149    66   0    5.48-   200  33.00
 4. Austin Garris                34.55    0  400126   NC   2    3     110    65   0    2.05-   200  32.50
 5. Maurice P. Hartley           35.27    0  400233   NC   1    4     115    57   0    6.77-   200  28.50
 6. Carl Hedgepath               38.21    0  400219   NC   1    4      85    56   0   10.21-   200  28.00

B Class    Saturday, May 5 2012  12:00 AM

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Linda Odom                   26.91    0  400237   VA   4    1     110    57   0    1.59    200  28.50
 2. RoyLee Warren                31.66    0  400038   NC   3    2     167    59   0    2.16-   200  29.50
 3. Jeff Smith                   24.79    0  400259   NC   3    2     117    42   0    3.79-   200  21.00
 4. Robert Lee                   33.38    0  400322   NC   2    3     112    60   0    3.38-   200  30.00
 5. Phillip Fox                  34.21    0  400333   NC   2    3     100    54   0    7.21-   200  27.00
 6. Danny Randolph               30.10    0  400314   NC   1    4      99    47   0    6.60-   200  23.50

C Class    Saturday, May 5 2012  12:00 AM

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Glenn Mitchell               23.57    0  400151   NC   5    0     177    42   0    2.57-   200  21.00
 2. Robert Covington             20.44    0  400201   NC   4    1     120    35   0    2.94-   200  17.50
 3. Keith W. Cheshire            16.42    0  400143   NC   2    3      80    28   0    2.42-   200  14.00
 4. James Helms                  18.26    0  400014   NC   2    3      94    25   0    5.76-   200  12.50
 5. Ronnie Lipofski              20.44    0  400231   VA   1    4     120    43   0    1.06    200  21.50
 6. Elmer Johnson                17.33    0  400291   NC   1    4      77    24   0    5.33-   200  12.00
**MV Ruritan Member

 National Horseshoe Pitching website

Top of Page