©

Mountain View Ruritan Club, Inc.
5404 Mountain View Road
P.O. Box 135
Hays, North Carolina 28635
2010 Tournament

©

 A Horseshoe Tournament In Memory of Wayne Roope 
Date: May 8, 2010

    Wayne Roope was one of our Ruritan charter members.  Wayne and others started class horseshoe pitching in Wilkes County.  He was instrumental in building a state of the art horseshoe pitching court at the old airport on 268 West of Wilkesboro.  He was a national director and traveled to many tournaments. 
     This past year the National President did participant as did others from different cities. 
    Some tournament pictures are shown in the scroll.  Scroll down to the picture you want to see then click on it.  Hit the back arrow at top of this page for the next picture in the scroll.


Tournament Statistic
40-09-012  Wayne Roope Mem


Champ Class    Saturday, May 9 2009  12:00 AM

Pos     Name         Entry Avg Hcp  Card#   St Won Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. RIVERS PREWETTE    74.76    0  400032   NC   5   0   204    159   1.15-   216  73.61
  2. RICK  SR BOLICK    56.93    0  400130   NC   3   2   163    147   3.31    244  60.25
  3. CALVIN MOTSINGER   59.11    0  400125   NC   3   2   182    149   2.24-   262  56.87
  4. PAUL STEWART       59.45    0  400001   NC   3   2   156    122   9.86-   246  49.59
  5. BUCK PREWETTE      53.13    0  400031   NC   1   4   128    109   7.72-   240  45.42
  6. RONNIE JOINES      52.67    0  400152   NC   0   5   126    118   7.29-   260  45.38

A Class    Saturday, May 9 2009  12:00 AM

Pos     Name         Entry Avg Hcp  Card#   St Won Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. MARTIN BENNETT     42.17    0  400328   NC   4   1   145     61  12.27-   204  29.90
  2. DANA LOUDERMILK    43.84    0  400185   NC   3   2   125     63  12.34-   200  31.50
  3. PAT TORRES         40.83    0  400062   NC   2   3   157     72   4.83-   200  36.00
  4. LEONARD JONES      47.63    0  400312   NC   2   3   125     66  14.63-   200  33.00
  5. Dorothy Sutton     40.11    0  410091   SC   2   3   137     61   9.61-   200  30.50
  6. Angie Jones        47.61    0  400054   NC   2   3   103     55  20.65-   204  26.96

B Class    Saturday, May 9 2009  12:00 AM

Pos     Name        Entry Avg Hcp  Card#   St Won  Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jerry Lee Slaydon  39.54    0  400030   NC   5   1   153     73   9.13-   240  30.42
  2. MAURICE P. HARTLEY 39.70    0  400233   NC   4   2   206     78   7.20-   240  32.50
  3. PHILLIP FOX        35.30    0  400333   NC   3   2   128     55   7.80-   200  27.50
  4. Lynn Combs         35.00    0  400128   NC   2   3   126     60   5.00-   200  30.00
  5. GEORGE ROGERS      35.19    0  400192   NC   2   3   101     49  10.69-   200  24.50
  6. TERRY SHERRILL     33.57    0  400147   NC   0   5   112     47  10.07-   200  23.50

C Class    Saturday, May 9 2009  12:00 AM

Pos     Name        Entry Avg Hcp  Card#   St Won Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. JEFF SMITH         24.71    0  400259   NC   6   1   210     57   4.36-   280  20.36
  2. GLENN MITCHELL     27.50    0  400151   NC   5   2   199     57   7.15-   280  20.36
  3. RONNIE WILLIS      27.94    0  400188   NC   4   3   148     68   3.66-   280  24.29
  4. RANDY JOINES       31.38    0  400026   NC   4   3   164     67   7.46-   280  23.93
  5. KYLE LOUDERMILK    31.77    0  400187   NC   4   3   170     61   9.99-   280  21.79
  6. Dree Wynkoop       21.45    0  400103   NC   3   4   137     41   6.81-   280  14.64
  7. GEORGE MUSE        23.75    0  400337   NC   1   6   132     50   5.90-   280  17.86
  8. Clyde Holloway     25.00    0  400210   NC 1     6   117     36  12.15-   280  12.86

D Class    Saturday, May 9 2009  12:00 AM

Pos     Name        Entry Avg Hcp  Card#   St Won Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. William Oliver     15.97    0  400010   NC   7   0   224     50   1.88    280  17.86
  2. RANDOLPH WYNKOOP   18.68    0  400091   NC   6   1   201     54   0.60    280  19.29
  3. ROYLEE WARREN      17.50    0  400038   NC   5   2   155     40   3.22-   280  14.29
  4. Gary Graham         6.98    0  400370   NC   4   3   110     32   4.44    280  11.43
  5. Bob Repoley        10.76    0  400019   NC   2   5   118     35   1.74    280  12.50
  6. James Helms        15.13    0  400014   NC   2   5   103     25   6.21-   280   8.93
  7. Shad Loudermilk     5.98    0  400186   NC   2   5   105     17   0.09    280   6.07
  8. KEITH W. CHESHIRE  14.73    0  400143   NC   0   7    74     13  10.09-   280   4.64

 National Horseshoe Pitching website

Top of Page